Burn Jita 2019 AAR : Sharp Decline
Burn Jita 2019 marked the 6th annual Goon "airing of grievances" event. This year, they were protesting 'botting', naturally by forming fleets of line members, undocking when ordered to, and shooting what they're told to, by pressing F1, like good little bots, I mean, bees.
2017 saw the Goon Ministry of Love (MiniLuv) report combined freighter kills of 518 billion ISK in freighters. In 2018, MiniLuv reported 776 Billion ISK.
I ran the numbers, and BJ 2019 saw a sharp decline of 33% for a total of 519.3 Billion in exploded freighters.
Fun Fact: The Barghest and Machariel above were the hero counter bumpers, contributing to the sharp decline in the Goons effectiveness this year.
Well done!
2017 saw the Goon Ministry of Love (MiniLuv) report combined freighter kills of 518 billion ISK in freighters. In 2018, MiniLuv reported 776 Billion ISK.
I ran the numbers, and BJ 2019 saw a sharp decline of 33% for a total of 519.3 Billion in exploded freighters.
Freighter | # Freighter | Sum of Amount (in Billions) |
Anshar | 2 | 18.4 |
Ark | 5 | 65.8 |
Barghest | 1 | 1.9 |
Bowhead | 4 | 11.3 |
Charon | 54 | 144.4 |
Fenrir | 19 | 44.7 |
Leshak | 1 | 0.9 |
Machariel | 1 | 0.7 |
Obelisk | 38 | 114.1 |
Orca | 30 | 56.7 |
Providence | 23 | 42.0 |
Rhea | 2 | 18.3 |
Grand Total | 180 | 519.3 |
Fun Fact: The Barghest and Machariel above were the hero counter bumpers, contributing to the sharp decline in the Goons effectiveness this year.
Well done!
Systems | (In Billions) |
Jita | 166.9 |
Perimeter | 111.7 |
New Caldari | 57.0 |
Urlen | 40.5 |
Kaaputenen | 32.8 |
Sobaseki | 23.0 |
Ikao | 14.0 |
Inaro | 11.4 |
Niyabainen | 11.1 |
Josameto | 9.9 |
Maurasi | 5.8 |
Veisto | 5.4 |
Malkalen | 4.6 |
Muvolailen | 4.2 |
Poinen | 4.1 |
Oiniken | 3.3 |
Otela | 2.4 |
Isikemi | 2.3 |
Iyen-Oursta | 2.0 |
Vellaine | 1.8 |
Ikuchi | 1.2 |
Liekuri | 1.2 |
Alikara | 1.0 |
Isanamo | 0.9 |
Obanen | 0.9 |
Grand Total | 519.3 |
Comments